Fax Konica Minolta pagepro 1490MF
4-σε-1: Εκτύπωση, αντιγραφή, σάρωση, fax Ταχύτητα εκτύπωσης A4: Έως 20 σελ./λεπτό
μονόχρωμη Γλώσσα περιγραφής εκτυπωτή: GDI Interfaces: USB 2.0, W-LAN 802.11b/g (προαιρετικά)
| Print process | Hardware and software capabilities | ||
| Print method | Desktop mono A4 laser beam printer | Processor | 100 MHz |
| Print Speed | A4: Up to 20 ppm | Memory | 32 MB standard |
| First page out | 13 seconds | Interface support | USB 2.0, W-LAN 802.11b/g (optional) |
| Warm-up time | 21 seconds | System function | Qwerty keyboard, Operation lock code |
| Max. resolution | 600dpi x 600dpi | Software utilities | Companion Suite Pro, PaperPort 11 SE (with OCR engine) |
| Page description language | GDI | Operating system compatibility | |
| Print volume | Recommended: 750 pages/month | Operating systems | Windows 2000, Windows XP (32), Windows Vista (32), Windows 7 (32), Windows Server 2003 (32), MacOSX 10.3 - 10.5, Linux Redhat v.9.0, SUSE v.8.2 |
| max.: 4,000 pages/month | Paper handling | ||
| Print functions | Eco-mode, Direct print from USB media, N-up, poster mode, cover mode, watermark, overlay, Sudoku printing (puzzle + solution) | Paper input | Standard: 200-sheet paper feeder (250-sheet @ 64 gsm), |
| Copy process | 1-sheet manual tray | ||
| Copy Speed | up to 20 cpm | Automatic document feeder: 50 sheets | |
| First copy out | 15 seconds | Paper output | Standard: 50-sheet face down output tray |
| Copy resolution | 600dpi x 600dpi | Media sizes supported | A4, A5, A6, letter, legal, envelope, B5, B6 |
| Copies | Ιαν-99 | custom sizes 90-148 mm x 216 - 356 mm | |
| Zoom range | 25 - 400 % (by 1 % step) | Printable area | Approx. 4mm from all edges |
| Copy functions | Eco-mode, ID card copy, N-up, poster mode, quality adjust | Paper weights | 60 - 105 gsm (paper feeder) |
| Scan process | 52 - 162 gsm (manual tray) | ||
| Scan technology | CIS image sensor, colour scanner, flat bed, automatic document feeder | Print media | Plain paper, recycled paper, envelope, labels, postcard, thick paper, letterhead, OHP |
| Scan speed | Colour: Up to 8 opm | Physical | |
| Monochrome: Up to 23 opm | Dimensions (W x D x H in mm) | 447 x 386 x 412 mm | |
| Resolution | 600dpi x 600dpi (optical), | System | 13 kg |
| 2400dpi x 2400dpi (interpolated) | Electrical | ||
| Scan size | A4, max. 220 x 300 mm, custom formats | Input voltage range | 220 ~ 240V |
| Scan Modes | TWAIN scan | Frequency | 50 ~ 60Hz |
| Windows WIA scan | Average during printing | 450W or less | |
| Scan-to-USB media | Standby | 35W or less | |
| File Formats | PDF, JPEG, TIFF | Energy Save | 12W or less |
| Fax process (Send and receive with internal fax) | Environmental | ||
| Modem speed | 33.6 Kbps V.34 | Temperature | Operating: 10 ~ 27 °C |
| Transmit speed | 2,5 seconds | Humidity | Operating: 15 ~ 85% RH |
| Fax compression | MH, MR, MMR, JBIG | Noise Level | Operating: 53dB or less |
| Speed dial | 250 | Standby: 30dB or less | |
| Group dial | 20 | Energy save mode: 0dB | |
| Fax back-up memory | 125 pages | Regulatory/Safety conformity | DOC, CE Marking, GS, EMC, WEEE |
| Fax functions | PC-Fax, Receipt to PC, receipt to USB media, confidential fax receiving, auto redial, timer transmission | Consumables | |
| Document Memory | 125 pages | Pre-installed | Tonercartridge: up to 1,000 pages |
| Replacements, Standard | up to 3,000 pages | ||
| Maintenance parts | |||
| Warranty period and conditions | |||
| Warranty | 1 year on-site warranty (within EU; local law applies) | ||



